Double Ensuite
Guests are not expected to check in before 4pm
Rates (per person per night)
| Jun 1, 2012 - Jun 30, 2012 | Discounts / Conditions | 27.50 GBP |
| Jul 1, 2012 - Jul 31, 2012 | Discounts / Conditions | 29.00 GBP |
| Aug 1, 2012 - Aug 31, 2012 | Discounts / Conditions | 31.50 GBP |
| Sep 1, 2012 - Sep 30, 2012 | Discounts / Conditions | 27.50 GBP |
| Oct 1, 2012 - Dec 22, 2012 | Discounts / Conditions | 25.00 GBP |
| Dec 23, 2012 - Jan 3, 2013 | Discounts / Conditions | 27.50 GBP |
| Jan 4, 2013 - May 31, 2013 | Discounts / Conditions | 25.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Type/Number of Beds
- Double Bed: 1
Sanitary Facilities
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- DVD Player Available
- Hair Dryer In Room
- Radio
- TV In Room
Additional Facilities
- Log Fire
- Tea & Coffee Available
