Twin Ensuite
Rates (per person per night)
| Sep 6, 2008 - Dec 21, 2008 | Discounts / Conditions | 26.50 GBP |
| Dec 22, 2008 - Jan 3, 2009 | Discounts / Conditions | 30.00 GBP |
| Jan 5, 2009 - Apr 8, 2009 | Discounts / Conditions | 26.00 GBP |
| Apr 9, 2009 - Jul 14, 2009 | Discounts / Conditions | 28.00 GBP |
| Jul 15, 2009 - Jul 30, 2009 | Discounts / Conditions | 30.00 GBP |
| Jul 31, 2009 - Aug 31, 2009 | Discounts / Conditions | 30.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Type/Number of Beds
- Single Bed: 2
Sanitary Facilities
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- DVD Player Available
- Hair Dryer In Room
- Radio
- TV In Room
Additional Facilities
- Log Fire
- Tea & Coffee Available
